| Rank | Team | |
|---|---|---|
| 1 | Ohio State | |
| 2 | Michigan | |
| 3 | Southern Cal | |
| 4 | West Virginia | |
| 5 | Tennessee | |
| 6 | Louisville | |
| 7 | Auburn | |
| 8 | Florida | |
| 9 | Clemson | |
| 10 | Notre Dame | |
| 11 | Texas | |
| 12 | Georgia Tech | |
| 13 | Rutgers | |
| 14 | California | |
| 15 | Oregon | |
| 16 | Arkansas | |
| 17 | Boise State | |
| 18 | LSU | |
| 19 | Pittsburgh | |
| 20 | Boston College | |
| 21 | Nebraska | |
| 22 | Wisconsin | |
| 23 | Oklahoma | |
| 24 | Wake Forest | |
| 25 | Texas A&M |
Tuesday, October 17, 2006
This Week's Blog Poll Ballot
I removed the deltas, since I was away last week and didn't get to enter a ballot. Since I didn't see any of the games last week, I'll refrain from making any commentary as well. This poll is largely based on what I've seen over the whole season, with a splash of last week's results thrown in.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment