Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Auburn | ![]() |
3 | Michigan | ![]() |
4 | Southern Cal | ![]() |
5 | Louisville | -- |
6 | Florida | -- |
7 | West Virginia | -- |
8 | Louisiana State | -- |
9 | Texas | -- |
10 | Notre Dame | ![]() |
11 | Clemson | ![]() |
12 | Boise State | ![]() |
13 | Oklahoma | -- |
14 | Oregon | ![]() |
15 | Tennessee | ![]() |
16 | Georgia Tech | ![]() |
17 | Georgia | -- |
18 | Nebraska | -- |
19 | Virginia Tech | ![]() |
20 | Florida State | ![]() |
21 | Rutgers | ![]() |
22 | Missouri | ![]() |
23 | Cal | ![]() |
24 | Boston College | ![]() |
25 | Iowa | ![]() |
Games Watched: Rutgers-South Florida (1st half), Georgia Tech-Virginia Tech, Miami-Houston, Ohio State-Iowa
Notes:
--USC could still go undefeated this year, but right now Ohio St, Auburn and Michigan would drill them
--Part of me really thinks Clemson is a Top 6 or 7 team; Auburn's scare against the Gamecocks and USC's nailbiter with Wazzou are quite similar to Clemson's OT loss to BC, except that BC is better than South Carolina and the Cougars....but a loss is a loss nonetheless
--Ohio State-Michigan on Nov. 18 is looking like a national semifinal. Winner will go to the BCS title game
--Props to Wake Forest, for actually being considered. If they can play Clemson close next Saturday, that would impress me more than beating up Liberty and Ole Miss (SEC jab - kapow!)
No comments:
Post a Comment