This week's ACCFR ballot, for your consideration:
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Oklahoma | |
| 5 | Texas Tech | |
| 6 | Oklahoma State | |
| 7 | Southern Cal | |
| 8 | Utah | |
| 9 | Florida | -- |
| 10 | Georgia | |
| 11 | TCU | |
| 12 | Missouri | |
| 13 | Boise State | |
| 14 | Ohio State | |
| 15 | North Carolina | -- |
| 16 | Florida State | |
| 17 | Minnesota | |
| 18 | Georgia Tech | |
| 19 | Ball State | |
| 20 | Tulsa | |
| 21 | Michigan State | |
| 22 | Notre Dame | |
| 23 | Oregon State | |
| 24 | Virginia Tech | |
| 25 | Connecticut | |
Maybe Next Week: California, Maryland, West Virginia, Oregon
I've got nothing to add...no snarky commentary or half-assed insight. But feel free to comment away.
2 comments:
I guess I have trouble with OK State behind OU. It seems to me that OkSt has much better wins and a much better loss.
I think at this point TCU (by OU) is as good a win as Mizzou (by OSU). Kansas and Cincy are solid wins for the Sooners. OSU's next best win is Houston.
OSU has the advantage - very slightly - in the loss department. Same team, OSU played them a tad closer and at Austin. The 45-35 score Texas put on OU is a little deceiving, though.
Post a Comment