| Rank | Team | Change |
|---|---|---|
| 1 | Oklahoma | -- |
| 2 | Southern Cal | -- |
| 3 | Missouri | |
| 4 | Florida | -- |
| 5 | LSU | |
| 6 | Texas | |
| 7 | Georgia | |
| 8 | Wisconsin | |
| 9 | Oregon | |
| 10 | Ohio State | |
| 11 | Alabama | |
| 12 | Wake Forest | |
| 13 | Penn State | |
| 14 | East Carolina | -- |
| 15 | Brigham Young | |
| 16 | Auburn | |
| 17 | Utah | |
| 18 | South Florida | -- |
| 19 | Texas Tech | -- |
| 20 | Kansas | -- |
| 21 | Fresno State | |
| 22 | West Virginia | |
| 23 | Virginia Tech | |
| 24 | Illinois | -- |
| 25 | Clemson | |
Gimme some feedback...
No comments:
Post a Comment