| Rank | Team | Change |
|---|---|---|
| 1 | LSU | |
| 2 | Oklahoma | |
| 3 | Southern Cal | |
| 4 | West Virginia | -- |
| 5 | Louisville | -- |
| 6 | Wisconsin | -- |
| 7 | Florida | -- |
| 8 | Georgia Tech | |
| 9 | Texas | |
| 10 | California | -- |
| 11 | Rutgers | |
| 12 | Penn State | |
| 13 | Ohio State | |
| 14 | Oregon | |
| 15 | Boston College | |
| 16 | Arkansas | |
| 17 | Nebraska | |
| 18 | UCLA | |
| 19 | Tennessee | |
| 20 | Clemson | |
| 21 | South Florida | |
| 22 | Missouri | |
| 23 | South Carolina | |
| 24 | Virginia Tech | |
| 25 | Hawaii |
Dropped Out: Georgia (#19), TCU (#22)
Games Watched: Louisville-Middle Tennessee (66%), Oklahoma-Miami (75%), Nerbaska-Wake Forest (25%), Boston College-NC State (100%), South Carolina-Georgia (50%), LSU-Virginia Tech (75%)
No comments:
Post a Comment