Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | |
3 | Michigan | |
4 | Florida | -- |
5 | Arkansas | -- |
6 | Notre Dame | |
7 | Wisconsin | |
8 | Boise State | -- |
9 | Louisville | -- |
10 | West Virginia | |
11 | Texas | |
12 | Oklahoma | |
13 | Boston College | |
14 | Rutgers | |
15 | LSU | |
16 | Georgia Tech | |
17 | Virginia Tech | |
18 | Wake Forest | |
19 | Nebraska | |
20 | Auburn | |
21 | Tennessee | |
22 | California | |
23 | Clemson | |
24 | Brigham Young | -- |
25 | Hawaii | -- |
Dropped Out: Maryland (#19)
Games Watched: Boston College-Maryland, Ohio State-Michigan, Auburn-Alabama (bits and pieces), Virginia Tech-Wake Forest
Notes:
--If I was allowed to have USC and Michigan tied for 2nd, I would. But I can't. So, Michigan drops to 3 based on losing yesterday. USC would be the only team more deserving than Blue of the remaining spot in the Title Game should they win out.
--I got fooled by Rutgers hook-line-and-sinker. In hindsight, that win over Louisville was just one of those kooky Thursday night things.
--On the cusp of this week's poll: Penn State, Oregon State, Oregon, Texas A&M, Maryland. No one else looks remotely worthy.
No comments:
Post a Comment