| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Southern Cal | -- |
| 4 | West Virginia | -- |
| 5 | Louisville | |
| 6 | Clemson | |
| 7 | Auburn | -- |
| 8 | Tennessee | |
| 9 | Florida | |
| 10 | Texas | |
| 11 | Notre Dame | |
| 12 | Rutgers | |
| 13 | Arkansas | |
| 14 | Boston College | |
| 15 | Wisconsin | |
| 16 | California | |
| 17 | LSU | |
| 18 | Wake Forest | |
| 19 | Georgia Tech | |
| 20 | Boise State | |
| 21 | Texas A&M | |
| 22 | Missouri | |
| 23 | Nebraska | |
| 24 | Oklahoma | |
| 25 | Virginia Tech |
Dropped Out: Oregon (#15), Pittsburgh (#19)
Games Watched: Virginia-North Carolina (1st half), Penn State-Illinois (don't ask why), Notre Dame-UCLA, Miami-Duke (4th Q), Florida State-Boston College, Clemson-Georgia Tech
Notes:
--BC makes a big move in the poll moreso on their wins over Clemson and BYU last month, not really by virtue of their win over Florida State.
--And speaking of Clemson, folks, they are the best 1-loss team out there right now. Period. End of story.
--Rutgers will win one of their two matchups with West Virginia and Louisville.
No comments:
Post a Comment