| Rank | Team | Change |
|---|---|---|
| 1 | LSU | -- |
| 2 | Oklahoma | -- |
| 3 | Southern Cal | -- |
| 4 | West Virginia | 2 |
| 5 | Florida | 1 |
| 6 | California | 1 |
| 7 | Boston College | 1 |
| 8 | Ohio State | 1 |
| 9 | Texas | 3 |
| 10 | Rutgers | -- |
| 11 | Oregon | -- |
| 12 | Clemson | 3 |
| 13 | South Florida | 5 |
| 14 | Arizona State | 12 |
| 15 | Wisconsin | 2 |
| 16 | Hawaii | 8 |
| 17 | Cincinnati | 9 |
| 18 | Kentucky | 4 |
| 19 | Virginia Tech | 4 |
| 20 | South Carolina | 4 |
| 21 | Georgia | 5 |
| 22 | Missouri | 1 |
| 23 | Miami (Florida) | 3 |
| 24 | Penn State | 17 |
| 25 | Alabama | 6 |
Dropped Out: Georgia Tech (#17), Nebraska (#20), Louisville (#22), Texas A&M (#25)
Thoughts
--West Virginia leapfrogs the Gators...Ole Miss is likely the worst team in the SEC, and it's readily apparent now that UF is one Tim Tebow blown knee from going 8-4 this season.
--I'm late on the Arizona State and Cincinnati bandwagons, but I'm solidly aboard now.
--Kentucky drops due to my overexhuberant ranking last week, and now that their win over Louisville has been devalued.
--Wisconsin continues to unimpress and underperform, 4-0 nothwithstanding.
--I'm probably being a bit harsh on Penn State, but nine straight to the Wolverines?

2
1
No comments:
Post a Comment