1 | Southern Cal | |
2 | Texas | |
3 | LSU | |
4 | West Virginia | |
5 | Michigan | |
6 | Wisconsin | |
7 | Oklahoma | |
8 | Florida | |
9 | Louisville | |
10 | Georgia Tech | |
11 | Virginia Tech | |
12 | California | |
13 | Ohio State | |
14 | Florida State | |
15 | Hawaii | |
16 | Oregon | |
17 | Arkansas | |
18 | Rutgers | |
19 | Nebraska | |
20 | Missouri | |
21 | TCU | |
22 | Penn State | |
23 | South Carolina | |
24 | UCLA | |
25 | Wake Forest |
Sunday, August 19, 2007
The Official Preseason Blog Poll Ballot
If you read this post, then you've already seen my thoroughly analyzed, yet seemingly dart-board style preseason poll. No changes were made to my tentative ballot, even though I'm still a bit uncomfortable by some glaring omissions (Boston College, Georgia, Tennessee, Auburn, Boise State, Texas A&M), and a little queasy about some unconventionally high placements (Georgia Tech, Florida State, Hawaii). Nonetheless, I present you with the official ACCFR preseason Blog Poll ballot...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment