Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | 1 |
3 | Michigan | 1 |
4 | Florida | -- |
5 | Arkansas | -- |
6 | Notre Dame | 1 |
7 | Wisconsin | 4 |
8 | Boise State | -- |
9 | Louisville | -- |
10 | West Virginia | 2 |
11 | Texas | 2 |
12 | Oklahoma | 3 |
13 | Boston College | 3 |
14 | Rutgers | 8 |
15 | LSU | 1 |
16 | Georgia Tech | 5 |
17 | Virginia Tech | 5 |
18 | Wake Forest | 8 |
19 | Nebraska | 4 |
20 | Auburn | 2 |
21 | Tennessee | 1 |
22 | California | 5 |
23 | Clemson | 3 |
24 | Brigham Young | -- |
25 | Hawaii | -- |
Dropped Out: Maryland (#19)
Games Watched: Boston College-Maryland, Ohio State-Michigan, Auburn-Alabama (bits and pieces), Virginia Tech-Wake Forest
Notes:
--If I was allowed to have USC and Michigan tied for 2nd, I would. But I can't. So, Michigan drops to 3 based on losing yesterday. USC would be the only team more deserving than Blue of the remaining spot in the Title Game should they win out.
--I got fooled by Rutgers hook-line-and-sinker. In hindsight, that win over Louisville was just one of those kooky Thursday night things.
--On the cusp of this week's poll: Penn State, Oregon State, Oregon, Texas A&M, Maryland. No one else looks remotely worthy.
No comments:
Post a Comment