Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Southern Cal | -- |
4 | West Virginia | -- |
5 | Louisville | 1 |
6 | Clemson | 3 |
7 | Auburn | -- |
8 | Tennessee | 3 |
9 | Florida | 1 |
10 | Texas | 1 |
11 | Notre Dame | 1 |
12 | Rutgers | 1 |
13 | Arkansas | 3 |
14 | Boston College | 6 |
15 | Wisconsin | 7 |
16 | California | 2 |
17 | LSU | 1 |
18 | Wake Forest | 6 |
19 | Georgia Tech | 7 |
20 | Boise State | 3 |
21 | Texas A&M | 4 |
22 | Missouri | 4 |
23 | Nebraska | 2 |
24 | Oklahoma | 1 |
25 | Virginia Tech | 1 |
Dropped Out: Oregon (#15), Pittsburgh (#19)
Games Watched: Virginia-North Carolina (1st half), Penn State-Illinois (don't ask why), Notre Dame-UCLA, Miami-Duke (4th Q), Florida State-Boston College, Clemson-Georgia Tech
Notes:
--BC makes a big move in the poll moreso on their wins over Clemson and BYU last month, not really by virtue of their win over Florida State.
--And speaking of Clemson, folks, they are the best 1-loss team out there right now. Period. End of story.
--Rutgers will win one of their two matchups with West Virginia and Louisville.
No comments:
Post a Comment