![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Texas Tech | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | Oklahoma | |
| 5 | Florida | |
| 6 | Southern Cal | |
| 7 | Utah | |
| 8 | Oklahoma State | |
| 9 | Penn State | |
| 10 | Boise State | |
| 11 | Ohio State | |
| 12 | Missouri | |
| 13 | North Carolina | |
| 14 | Georgia | |
| 15 | Florida State | |
| 16 | Ball State | |
| 17 | Oregon State | |
| 18 | Michigan State | |
| 19 | Virginia Tech | |
| 20 | TCU | |
| 21 | Cincinnati | |
| 22 | Georgia Tech | |
| 23 | Pittsburgh | |
| 24 | LSU | |
| 25 | California | |
Feel free to chime in with comments, questions, scorn, etc. The post-week 11 poll results will be up Tuesday or Wendesday and can be viewed through this link.


2 comments:
Dude...
Please drop FSU a bit so we don't win Kulter/Krugeman for a 2nd week in a row. That's a death wish. 17 should do it.
No can do. I've got our Noles right where they should be.
Post a Comment