This week's ACCFR ballot, for your consideration:
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Oklahoma | 1 |
| 5 | Texas Tech | 5 |
| 6 | Oklahoma State | 2 |
| 7 | Southern Cal | 1 |
| 8 | Utah | 1 |
| 9 | Florida | -- |
| 10 | Georgia | 1 |
| 11 | TCU | 1 |
| 12 | Missouri | 1 |
| 13 | Boise State | 1 |
| 14 | Ohio State | 6 |
| 15 | North Carolina | -- |
| 16 | Florida State | 8 |
| 17 | Minnesota | 6 |
| 18 | Georgia Tech | 2 |
| 19 | Ball State | 7 |
| 20 | Tulsa | 6 |
| 21 | Michigan State | 4 |
| 22 | Notre Dame | 4 |
| 23 | Oregon State | 3 |
| 24 | Virginia Tech | 6 |
| 25 | Connecticut | 1 |
Maybe Next Week: California, Maryland, West Virginia, Oregon
I've got nothing to add...no snarky commentary or half-assed insight. But feel free to comment away.


1
2
2 comments:
I guess I have trouble with OK State behind OU. It seems to me that OkSt has much better wins and a much better loss.
I think at this point TCU (by OU) is as good a win as Mizzou (by OSU). Kansas and Cincy are solid wins for the Sooners. OSU's next best win is Houston.
OSU has the advantage - very slightly - in the loss department. Same team, OSU played them a tad closer and at Austin. The 45-35 score Texas put on OU is a little deceiving, though.
Post a Comment