Rank | Team | Change |
---|---|---|
1 | Oklahoma | -- |
2 | Southern Cal | -- |
3 | Missouri | -- |
4 | Florida | -- |
5 | LSU | -- |
6 | Texas | -- |
7 | Georgia | -- |
8 | Wisconsin | -- |
9 | Alabama | 2 |
10 | Ohio State | -- |
11 | Penn State | 2 |
12 | Brigham Young | 3 |
13 | Wake Forest | 1 |
14 | Texas Tech | 5 |
15 | South Florida | 3 |
16 | Utah | 1 |
17 | Kansas | 3 |
18 | Vanderbilt | 8 |
19 | Auburn | 3 |
20 | Virginia Tech | 3 |
21 | Boise State | 5 |
22 | Clemson | 3 |
23 | Fresno State | 2 |
24 | Oregon | 15 |
25 | Georgia Tech | 1 |
Will never be considered again as long as a certain head coach is still there: Florida State
I am quite sure I'll be the only one with 4 ACC teams on his ballot, but so the hell what.A weekend recap will be posted sometime tomorrow and the first "Out of Conference Report" of the 2008 season shall be forthcoming this week as well. And other stuff too.
No comments:
Post a Comment