| Rank | Team | Change |
|---|---|---|
| 1 | Oklahoma | -- |
| 2 | Southern Cal | -- |
| 3 | Missouri | 2 |
| 4 | Florida | -- |
| 5 | LSU | 3 |
| 6 | Texas | 1 |
| 7 | Georgia | 1 |
| 8 | Wisconsin | 1 |
| 9 | Oregon | 2 |
| 10 | Ohio State | 7 |
| 11 | Alabama | 1 |
| 12 | Wake Forest | 1 |
| 13 | Penn State | 2 |
| 14 | East Carolina | -- |
| 15 | Brigham Young | 11 |
| 16 | Auburn | 6 |
| 17 | Utah | 1 |
| 18 | South Florida | -- |
| 19 | Texas Tech | -- |
| 20 | Kansas | -- |
| 21 | Fresno State | 4 |
| 22 | West Virginia | 1 |
| 23 | Virginia Tech | 3 |
| 24 | Illinois | -- |
| 25 | Clemson | 3 |
Gimme some feedback...

2
1
No comments:
Post a Comment