| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | 1 |
| 2 | Kansas | 2 |
| 3 | Oregon | -- |
| 4 | Oklahoma | 1 |
| 5 | Missouri | 1 |
| 6 | Ohio State | 5 |
| 7 | West Virginia | -- |
| 8 | Arizona State | -- |
| 9 | Georgia | 4 |
| 10 | Virginia Tech | 1 |
| 11 | Clemson | 3 |
| 12 | Southern Cal | -- |
| 13 | Texas | 2 |
| 14 | Virginia | 6 |
| 15 | Florida | 4 |
| 16 | Boston College | 7 |
| 17 | Hawaii | -- |
| 18 | Boise State | 3 |
| 19 | Kentucky | 6 |
| 20 | Cincinnati | 6 |
| 21 | Tennessee | 5 |
| 22 | Illinois | 4 |
| 23 | Penn State | 3 |
| 24 | Wisconsin | 2 |
| 25 | Connecticut | 15 |
Dropped Out: Michigan (#16), Auburn (#18), Wake Forest (#22), Florida State (#23), Alabama (#24)
No meditations on the poll this week, but feedback is most welcome.

1
5
No comments:
Post a Comment