| Rank | Team | Change |
|---|---|---|
| 1 | LSU | 1 |
| 2 | Oklahoma | 1 |
| 3 | Southern Cal | 2 |
| 4 | West Virginia | -- |
| 5 | Louisville | -- |
| 6 | Wisconsin | -- |
| 7 | Florida | -- |
| 8 | Georgia Tech | 1 |
| 9 | Texas | 1 |
| 10 | California | -- |
| 11 | Rutgers | 2 |
| 12 | Penn State | 2 |
| 13 | Ohio State | 1 |
| 14 | Oregon | 3 |
| 15 | Boston College | 5 |
| 16 | Arkansas | 1 |
| 17 | Nebraska | 1 |
| 18 | UCLA | 3 |
| 19 | Tennessee | 4 |
| 20 | Clemson | 5 |
| 21 | South Florida | 5 |
| 22 | Missouri | 2 |
| 23 | South Carolina | 3 |
| 24 | Virginia Tech | 13 |
| 25 | Hawaii | 9 |
Dropped Out: Georgia (#19), TCU (#22)
Games Watched: Louisville-Middle Tennessee (66%), Oklahoma-Miami (75%), Nerbaska-Wake Forest (25%), Boston College-NC State (100%), South Carolina-Georgia (50%), LSU-Virginia Tech (75%)

1
2
No comments:
Post a Comment